Market report, updated
Search in the neighborhood of Camelot
Over the last 6 months, homes sold for 96.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5354 Bedfordshire AvenueHarrisburg, NC 28075 | 3 | 3 | 2,143 | $537,500 | $250 | 4 days |
| 17 Lionel PlaceAsheville, NC 28806 | 3 | 2 | 975 | $350,000 | $358 | 11 days |
| 2512 King Arthur DriveMonroe, NC 28110 | 4 | 3 | 3,053 | $475,000 | $155 | 14 days |
| 190 Camelot DriveBanner Elk, NC 28604 | 3 | 2 | 1,235 | $550,000 | $445 | 42 days |
| 16 Merlin WayAsheville, NC 28806 | 4 | 2 | 1,112 | $349,000 | $313 | 60 days |
| 2504 Knights CourtMonroe, NC 28110 | 4 | 3 | 2,804 | $459,000 | $163 | 64 days |
| 2500 Round Table Road Unit #EMonroe, NC 28110 | 4 | 3 | 1,745 | $245,000 | $140 | 118 days |
| 8225 Kensington LaneHarrisburg, NC 28075 | 4 | 3 | 2,352 | $599,900 | $255 | 169 days |
| 20 Lionel PlaceAsheville, NC 28806 | 4 | 3 | 2,096 | $445,000 | $212 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Arthur LaneHendersonville, NC 28791 | 3 | 3 | 2,100 | $382,500 | 95.9% | $182 | 77 days |
| 40 Evelake DriveAsheville, NC 28806 | 2 | 2 | 978 | $318,000 | 90.9% | $325 | 221 days |
| 30 Compton DriveAsheville, NC 28806 | 4 | 2 | 1,136 | $350,000 | 101.4% | $308 | 138 days |
| 258 Camelot DriveClyde, NC 28721 | 3 | 2 | 1,553 | $347,000 | 96.4% | $223 | 63 days |
| 18 Compton DriveAsheville, NC 28806 | 3 | 2 | 1,041 | $305,000 | 96.8% | $292 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: