Market report, updated
Search in the neighborhood of Cardinal Woods
Over the last 6 months, homes sold for 98.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12159 Autumn Winds Lane Unit #60Pineville, NC 28134 | 4 | 4 | 3,703 | $585,000 | $157 | 2 days |
| 13734 Bluffton CourtPineville, NC 28134 | 4 | 3 | 2,508 | $499,000 | $198 | 4 days |
| 12025 Harmon LaneCharlotte, NC 28134 | 4 | 3 | 2,365 | $519,000 | $219 | 21 days |
| 12022 Harmon LanePineville, NC 28134 | 3 | 2 | 1,952 | $440,000 | $225 | 40 days |
| 13615 Edgetree DrivePineville, NC 28134 | 4 | 3 | 2,189 | $510,000 | $232 | 40 days |
| 13330 Edgetree DrivePineville, NC 28134 | 3 | 2 | 2,088 | $460,000 | $220 | 28 days |
| 11938 Harmon LanePineville, NC 28134 | 4 | 3 | 2,401 | $475,000 | $197 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12657 Cardinal Woods DrivePineville, NC 28134 | 4 | 3 | 2,310 | $500,000 | 98.0% | $216 | 40 days |
| 12002 Harmon LanePineville, NC 28134 | 4 | 3 | 1,982 | $475,000 | 100.0% | $239 | 76 days |
| 13405 Honeytree LanePineville, NC 28134 | 4 | 3 | 2,677 | $560,000 | 98.4% | $209 | 60 days |
| 13209 Alex Mill DrivePineville, NC 28134 | 4 | 4 | 3,557 | $655,000 | 100.8% | $184 | 55 days |
| 13407 Edgetree DrivePineville, NC 28134 | 4 | 3 | 2,477 | $525,000 | 97.2% | $211 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: