Market report, updated
Search in the neighborhood of Wexford
Over the last 12 months, homes sold for 99.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10730 Downpatrick PlaceCharlotte, NC 28262 | 4 | 3 | 2,019 | $425,000 | $210 | 64 days |
| 2132 Killarney PlaceCharlotte, NC 28262 | 3 | 3 | 1,572 | $339,000 | $215 | 97 days |
| 10724 Downpatrick PlaceCharlotte, NC 28262 | 3 | 3 | 2,381 | $374,000 | $157 | 95 days |
| 280 Birchridge DriveKernersville, NC 27284 | 4 | 3 | 3,120 | $449,900 | $144 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2113 Killarney PlaceCharlotte, NC 28262 | 3 | 2 | 1,468 | $285,000 | 95.0% | $194 | 564 days |
| 2238 Clonmel PlaceCharlotte, NC 28262 | 4 | 3 | 2,242 | $370,000 | 100.0% | $165 | 57 days |
| 1912 Wexford CourtGastonia, NC 28054 | 2 | 2 | 1,585 | $325,000 | 97.0% | $205 | 33 days |
| 11220 Shandon Way LaneCharlotte, NC 28262 | 4 | 3 | 2,303 | $375,000 | 100.0% | $162 | 47 days |
| 10912 Balbriggan CourtCharlotte, NC 28262 | 4 | 3 | 1,905 | $329,900 | 100.0% | $173 | 89 days |
| 2006 Killarney PlaceCharlotte, NC 28262 | 4 | 3 | 1,614 | $365,000 | 104.3% | $226 | 110 days |
| 10716 Derry DriveCharlotte, NC 28262 | 4 | 3 | 2,271 | $395,000 | 101.5% | $173 | 39 days |
| 10931 Magenta LaneCharlotte, NC 28262 | 4 | 2 | 1,963 | $374,000 | 99.7% | $190 | 95 days |
| 2354 Castlecomer DriveCharlotte, NC 28262 | 3 | 3 | 1,625 | $304,000 | 101.4% | $187 | 42 days |
| 2036 Killarney PlaceCharlotte, NC 28262 | 3 | 2 | 1,436 | $316,000 | 97.2% | $220 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: