Market report, updated
Search in the neighborhood of Silverstein
Over the last 12 months, homes sold for 99.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 466 Frozen Dream DriveSalisbury, NC 28147 | 3 | 3 | 2,175 | $347,340 | $159 | 28 days |
| 475 Frozen Dream DriveSalisbury, NC 28147 | 4 | 3 | 1,991 | $346,890 | $174 | 23 days |
| 339 Frozen Dream DriveSalisbury, NC 28144 | 4 | 2 | 1,764 | $331,090 | $187 | 100 days |
| 252 Early Bird LaneSalisbury, NC 28147 | 4 | 3 | 1,991 | $333,090 | $167 | 100 days |
| 427 Frozen Dream DriveSalisbury, NC 28147 | 5 | 3 | 2,368 | $352,290 | $148 | 108 days |
| 315 Frozen Dream DriveSalisbury, NC 28147 | 3 | 2 | 1,618 | $299,000 | $184 | 143 days |
| 248 Early Bird LaneSalisbury, NC 28147 | 3 | 3 | 2,175 | $335,000 | $154 | 143 days |
| 402 Frozen Dream DriveSalisbury, NC 28147 | 3 | 2 | 1,618 | $328,590 | $203 | 156 days |
| 320 Frozen Dream DriveSalisbury, NC 28147 | 4 | 3 | 1,991 | $324,000 | $162 | 164 days |
| 332 Frozen Dream DriveSalisbury, NC 28144 | 4 | 2 | 1,764 | $332,600 | $188 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 Frozen Dream DriveSalisbury, NC 28144 | 5 | 3 | 2,511 | $360,840 | $143 | 50 days |
| 331 Frozen Dream DriveSalisbury, NC 28144 | 5 | 3 | 2,804 | $366,490 | $130 | 99 days |
| 321 Frozen Dream DriveSalisbury, NC 28144 | 5 | 3 | 2,511 | $349,000 | $138 | 100 days |
| 338 Frozen Dream DriveSalisbury, NC 28147 | 3 | 2 | 1,618 | $331,090 | $204 | 105 days |
| 447 Frozen Dream DriveSalisbury, NC 28147 | 3 | 3 | 2,175 | $340,340 | $156 | 118 days |
| 346 Frozen Dream DriveSalisbury, NC 28144 | 4 | 3 | 2,804 | $358,090 | $127 | 157 days |
| 326 Frozen Dream DriveSalisbury, NC 28144 | 4 | 2 | 1,764 | $320,000 | $181 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 244 Early Bird LaneSalisbury, NC 28147 | 4 | 3 | 1,991 | $329,000 | 100.0% | $165 | 139 days | Oct 29, 2026 |
| 409 Frozen Dream DriveSalisbury, NC 28147 | 3 | 2 | 1,618 | $309,000 | 100.0% | $190 | 141 days | Oct 22, 2026 |
| 239 Superstar StreetSalisbury, NC 28144 | 5 | 3 | 2,511 | $355,000 | 100.0% | $141 | 182 days | Oct 5, 2026 |
| 403 Frozen Dream DriveSalisbury, NC 28144 | 4 | 2 | 1,764 | $329,000 | 100.0% | $186 | 110 days | Sep 30, 2026 |
| 415 Frozen Dream DriveSalisbury, NC 28144 | 4 | 3 | 2,804 | $347,000 | 100.0% | $123 | 124 days | Sep 30, 2026 |
| 236 Early Bird LaneSalisbury, NC 28147 | 4 | 3 | 1,991 | $299,000 | 100.0% | $150 | 76 days | Sep 29, 2026 |
| 307 Frozen Dream DriveSalisbury, NC 28144 | 5 | 3 | 2,804 | $353,000 | 98.3% | $125 | 108 days | Sep 28, 2026 |
| 314 Frozen Dream DriveSalisbury, NC 28144 | 5 | 3 | 2,511 | $342,590 | 100.0% | $136 | 171 days | Sep 25, 2026 |
| 301 Frozen Dream DriveSalisbury, NC 28147 | 3 | 2 | 1,618 | $299,399 | 100.1% | $185 | 103 days | Sep 23, 2026 |
| 430 Frozen Dream DriveSalisbury, NC 28147 | 4 | 2 | 1,764 | $320,000 | 97.7% | $181 | 234 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: