Market report, updated
Search in the neighborhood of Roselyn
Over the last 12 months, homes sold for 99.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8495 Norman Forest Road Unit #177Lancaster, SC 29720 | 3 | 2 | 1,649 | $399,900 | $242 | 0 days |
| 5358 Redbud RoadLancaster, SC 29720 | 4 | 4 | 3,225 | $549,900 | $170 | 11 days |
| 2832 Morning Song Way Unit #368Lancaster, SC 29720 | 4 | 3 | 2,990 | $535,000 | $178 | 15 days |
| 6431 Turkey Roost Way Unit #240Lancaster, SC 29720 | 2 | 2 | 1,816 | $410,239 | $225 | 17 days |
| 395 Waxhaw Village Road Unit #291Lancaster, SC 29720 | 3 | 2 | 1,520 | $350,699 | $230 | 19 days |
| 401 Waxhaw Village Road Unit #292Lancaster, SC 29720 | 3 | 2 | 1,620 | $378,399 | $233 | 19 days |
| 405 Waxhaw Village Road Unit #293Lancaster, SC 29720 | 3 | 2 | 1,633 | $375,000 | $229 | 19 days |
| 290 Waxhaw Village Road Unit #290Lancaster, SC 29720 | 3 | 2 | 3,240 | $388,719 | $119 | 21 days |
| 6443 Turkey Roost Way Unit #242Lancaster, SC 29720 | 3 | 3 | 2,540 | $496,379 | $195 | 27 days |
| 6447 Turkey Roost Way Unit #243Lancaster, SC 29720 | 3 | 3 | 2,425 | $527,739 | $217 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 Waxhaw Village Road Unit #307Lancaster, SC 29720 | 2 | 2 | 1,620 | $347,719 | $214 | 47 days |
| 390 Waxhaw Village Road Unit #309Lancaster, SC 29720 | 3 | 2 | 1,633 | $348,000 | $213 | 49 days |
| 5333 Redbud Road Unit #16Lancaster, SC 29720 | 4 | 4 | 3,104 | $547,919 | $176 | 82 days |
| 8548 Norman Forest Road Unit #313Lancaster, SC 29720 | 3 | 2 | 1,620 | $342,000 | $211 | 129 days |
| 5359 Redbud Road Unit #21Lancaster, SC 29720 | 3 | 3 | 2,504 | $499,000 | $199 | 129 days |
| 4866 Good Day Drive Unit #46Lancaster, SC 29720 | 3 | 2 | 1,816 | $389,199 | $214 | 139 days |
| 8544 Norman Forest Road Unit #314Lancaster, SC 29720 | 2 | 2 | 1,520 | $325,000 | $213 | 139 days |
| 8536 Norman Forest Road Unit #316Lancaster, SC 29720 | 3 | 2 | 1,520 | $335,000 | $220 | 147 days |
| 5480 Redbud Road Unit #60Lancaster, SC 29720 | 3 | 3 | 2,182 | $400,000 | $183 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7604 Cotton Crest Lane Unit #43Lancaster, SC 29720 | 3 | 2 | 1,620 | $336,499 | 100.0% | $207 | 139 days | Nov 6, 2026 |
| 7634 Cotton Crest Lane Unit #37Lancaster, SC 29720 | 2 | 2 | 1,389 | $334,679 | 106.2% | $240 | 225 days | Oct 22, 2026 |
| 280 Waxhaw Village Road Unit #200Lancaster, SC 29720 | 3 | 3 | 3,519 | $630,000 | 100.0% | $179 | 81 days | Oct 20, 2026 |
| 5476 Redbud Road Unit #61Lancaster, SC 29720 | 3 | 3 | 2,540 | $436,800 | 98.1% | $171 | 176 days | Oct 20, 2026 |
| 5548 Twin Ridge Court Unit #266Lancaster, SC 29720 | 3 | 3 | 2,475 | $596,039 | 100.0% | $240 | 201 days | Oct 16, 2026 |
| 5364 Redbud Road Unit #6Lancaster, SC 29720 | 4 | 4 | 3,104 | $569,369 | 99.4% | $183 | 66 days | Oct 14, 2026 |
| 4876 Good Day Drive Unit #44Lancaster, SC 29720 | 3 | 2 | 1,816 | $413,000 | 98.2% | $227 | 98 days | Oct 14, 2026 |
| 5558 Twin Ridge Court Unit #264Lancaster, SC 29720 | 3 | 3 | 2,475 | $594,919 | 100.0% | $240 | 206 days | Oct 13, 2026 |
| 4284 Camden Glen Road Unit #161Lancaster, SC 29720 | 3 | 3 | 2,475 | $525,000 | 100.0% | $212 | 220 days | Oct 13, 2026 |
| 4856 Good Day Drive Unit #48Lancaster, SC 29720 | 2 | 2 | 1,816 | $400,000 | 100.0% | $220 | 133 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: