Market report, updated
Search in the neighborhood of Ridgewood
Over the last 12 months, homes sold for 98.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8314 Terra Cotta DriveCharlotte, NC 28215 | 6 | 5 | 3,040 | $749,900 | $246 | 8 days |
| 171 Windingwood DriveStatesville, NC 28677 | — | — | — | $49,900 | — | 15 days |
| 101 Mcalway RoadCharlotte, NC 28211 | 5 | 4 | 3,630 | $1,999,000 | $550 | 88 days |
| 215 Ridgewood DriveMonroe, NC 28112 | 4 | 3 | 2,641 | $549,900 | $208 | 117 days |
| 247 Windingwood DriveStatesville, NC 28677 | — | — | — | $264,500 | — | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8625 Terra Cotta DriveCharlotte, NC 28215 | 3 | 2 | 1,344 | $285,000 | 96.6% | $212 | 124 days |
| 1950 Rosemont StreetSalisbury, NC 28144 | 3 | 2 | 1,469 | $285,000 | 97.3% | $194 | 229 days |
| 8012 Cadmium CourtCharlotte, NC 28215 | 3 | 2 | 1,867 | $340,000 | 100.0% | $182 | 49 days |
| 158 Southern Horizon DriveStatesville, NC 28677 | — | — | — | $358,000 | 93.0% | — | 127 days |
| 3153 Village DriveMorganton, NC 28655 | 3 | 3 | 1,717 | $359,900 | 100.0% | $209 | 144 days |
| 3500 Alta Vista WayMorganton, NC 28655 | 3 | 2 | 1,209 | $245,000 | 102.1% | $202 | 48 days |
| 1122 Pine Knot CourtClover, SC 29710 | 3 | 2 | 1,385 | $335,000 | 97.1% | $241 | 94 days |
| 3432 Ridgewood DriveMorganton, NC 28655 | 3 | 3 | 1,728 | $370,000 | 108.9% | $214 | 47 days |
| 8536 Ochre DriveCharlotte, NC 28215 | 3 | 3 | 1,577 | $370,000 | 100.0% | $234 | 28 days |
| 8608 Moody RoadCharlotte, NC 28215 | 3 | 3 | 1,582 | $328,000 | 97.9% | $207 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: