Market report, updated
Search in the neighborhood of Random Hills
Over the last 12 months, homes sold for 98.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 809 Crater StreetCharlotte, NC 28205 | 4 | 4 | 3,813 | $1,275,000 | $334 | 87 days |
| 1008 Longview DriveNew London, NC 28127 | 3 | 2 | 1,500 | $269,900 | $179 | 102 days |
| 304 Parlier Ne AvenueConover, NC 28613 | 4 | 3 | 2,600 | $399,900 | $153 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 303 Deal Ne AvenueConover, NC 28613 | 3 | 3 | 1,839 | $325,000 | 98.5% | $176 | 85 days |
| 1504 2nd Ne StreetConover, NC 28613 | 3 | 2 | 1,449 | $293,800 | 95.1% | $202 | 50 days |
| 717 Crater StreetCharlotte, NC 28205 | 3 | 1 | 1,017 | $358,500 | 102.4% | $352 | 33 days |
| 1023 Autumn LaneNew London, NC 28127 | 3 | 3 | 1,825 | $265,000 | 100.0% | $145 | 112 days |
| 1178 Autumn LaneNew London, NC 28127 | 3 | 3 | 4,485 | $585,000 | 100.0% | $130 | 22 days |
| 800 Crater StreetCharlotte, NC 28205 | 3 | 2 | 1,005 | $405,000 | 100.0% | $402 | 104 days |
| 1605 3rd Ne StreetConover, NC 28613 | 3 | 2 | 1,250 | $217,200 | 90.5% | $173 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: