Market report, updated
Search in the neighborhood of Other
Over the last 12 months, homes sold for 97.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2391 Nc Hwy 127 RoadTaylorsville, NC 28681 | 3 | 2 | 2,186 | $650,000 | $297 | 3 days |
| 15 Doe Run TrailCandler, NC 28715 | 3 | 2 | 1,620 | $315,000 | $194 | 7 days |
| 220 Mt Harmony Church RoadLawndale, NC 28090 | 3 | 2 | 1,456 | $259,000 | $177 | 11 days |
| 141 Reed StreetAsheville, NC 28803 | 3 | 1 | 1,619 | $360,000 | $222 | 12 days |
| 5870 Pine Ridge DriveCasar, NC 28020 | — | — | — | $99,000 | — | 12 days |
| 1824 Island Ford RoadStatesville, NC 28625 | 3 | 2 | 2,164 | $575,000 | $265 | 10 days |
| 35 Lisam WayEtowah, NC 28729 | 3 | 2 | 1,196 | $375,000 | $313 | 18 days |
| 1983 Us 221n HighwayRutherfordton, NC 28139 | 3 | 2 | 1,620 | $239,000 | $147 | 26 days |
| 247 Seitz DriveForest City, NC 28043 | 3 | 2 | 1,430 | $190,000 | $132 | 27 days |
| 90 Pittman RoadFletcher, NC 28732 | 2 | 1 | 1,161 | $306,850 | $264 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Brown StreetClover, SC 29710 | 3 | 2 | 1,050 | $249,900 | $238 | 23 days |
| 359 Blanche CircleRock Hill, SC 29730 | 3 | 2 | 1,222 | $200,000 | $163 | 42 days |
| 70 Pitman RoadBakersville, NC 28705 | 2 | 1 | 1,307 | $99,000 | $75 | 56 days |
| 1629 Pineburr LaneRock Hill, SC 29730 | 3 | 2 | 1,217 | $200,000 | $164 | 83 days |
| 1128 Haynes StreetRock Hill, SC 29730 | 3 | 2 | 1,217 | $200,000 | $164 | 83 days |
| 7 Addison Fisher WayAsheville, NC 28805 | 3 | 2 | 1,402 | $564,000 | $402 | 86 days |
| 1570 Roddy RoadCampobello, SC 29322 | 4 | 4 | 2,967 | $635,000 | $214 | 173 days |
| 200 Park PlaceMorganton, NC 28655 | 3 | 2 | 1,645 | $227,000 | $137 | 215 days |
| 100 Amber CourtWhitakers, NC 27891 | 3 | 2 | 1,068 | $115,000 | $107 | 264 days |
| 000 Long DriveNewton, NC 28658 | — | — | — | $58,500 | — | 1,155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 55 1/2 Haywood Street Unit #3BAsheville, NC 28801 | 2 | 2 | 1,245 | $605,000 | 96.8% | $485 | 53 days |
| 15 Meadowlark DriveTryon, NC 28782 | 2 | 2 | 2,519 | $405,000 | 95.3% | $160 | 60 days |
| 303 Hardin CircleGrover, NC 28073 | 3 | 2 | 1,490 | $216,995 | 100.9% | $145 | 74 days |
| 15 Patton CircleAsheville, NC 28804 | 4 | 5 | 3,914 | $1,375,000 | 92.0% | $351 | 111 days |
| 420 State StreetAsheville, NC 28806 | 3 | 2 | 1,467 | $315,000 | 92.9% | $214 | 137 days |
| 152 Pioneer RidgeSparta, NC 28675 | 3 | 2 | 2,072 | $266,000 | 98.6% | $128 | 162 days |
| 1483 Stroupe StreetRock Hill, SC 29730 | 3 | 2 | 1,217 | $200,000 | 100.0% | $164 | 59 days |
| 520 Cottrell Hill RoadLenoir, NC 28645 | 3 | 2 | 1,512 | $155,000 | 100.0% | $102 | 78 days |
| 2466 Wilderness LaneLenoir, NC 28645 | 3 | 3 | 2,032 | $321,000 | 101.6% | $157 | 91 days |
| 709 Dixie Nw AvenueValdese, NC 28690 | 2 | 2 | 900 | $180,000 | 94.7% | $200 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: