Market report, updated
Search in the neighborhood of Oak Forest
Over the last 12 months, homes sold for 94.6% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Oak Forest DriveAsheville, NC 28803 | 3 | 2 | 1,639 | $549,500 | $335 | 28 days |
| 1 Orchid LaneAsheville, NC 28803 | 5 | 6 | 3,920 | $2,450,000 | $625 | 66 days |
| 2 Bevlyn DriveAsheville, NC 28803 | 4 | 3 | 2,902 | $779,000 | $268 | 76 days |
| 4330 Colebrook RoadCharlotte, NC 28215 | 3 | 2 | 1,330 | $388,000 | $291 | 221 days |
| 1721 Songbird Se CourtLenoir, NC 28645 | 4 | 3 | 2,268 | $450,000 | $198 | 468 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Oakwilde DriveAsheville, NC 28803 | 3 | 3 | 3,058 | $575,000 | 96.0% | $188 | 79 days |
| 28 Westridge DriveAsheville, NC 28803 | 3 | 3 | 2,155 | $550,000 | 91.8% | $255 | 159 days |
| 32 Westridge DriveAsheville, NC 28803 | 3 | 3 | 2,900 | $730,000 | 97.3% | $251 | 42 days |
| 8 N Oak Forest DriveAsheville, NC 28803 | 3 | 3 | 2,220 | $620,000 | 98.4% | $279 | 49 days |
| 26 Bevlyn DriveAsheville, NC 28803 | 3 | 2 | 2,050 | $530,000 | 93.8% | $258 | 137 days |
| 4331 Acorn TraceMorganton, NC 28655 | 3 | 3 | 2,039 | $338,000 | 94.2% | $165 | 113 days |
| 19 Pheasant DriveAsheville, NC 28803 | 3 | 3 | 3,160 | $840,000 | 100.0% | $265 | 53 days |
| 109 Saddletree RoadLincolnton, NC 28092 | 7 | 8 | 6,958 | $1,235,000 | 88.5% | $177 | 155 days |
| 106 Saddletree RoadLincolnton, NC 28092 | 4 | 3 | 2,936 | $547,500 | 96.2% | $186 | 63 days |
| 101 Saddletree RoadLincolnton, NC 28092 | 4 | 3 | 3,608 | $675,000 | 90.0% | $187 | 230 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: