Market report, updated
Search in the neighborhood of LOSO Terraces
Over the last 12 months, homes sold for 99.5% of list price in 219 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 E Cama StreetCharlotte, NC 28217 | 3 | 4 | 1,627 | $539,999 | $331 | 2 days |
| 5003 York Park LaneCharlotte, NC 28217 | 2 | 3 | 1,456 | $499,900 | $343 | 185 days |
| 6017 Irwins Branch DriveCharlotte, NC 28217 | 4 | 5 | 2,439 | $725,000 | $297 | 255 days |
| 322 E Cama StreetCharlotte, NC 28217 | 3 | 4 | 2,486 | $799,900 | $321 | 264 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3015 Loso Terrace Unit #60Charlotte, NC 28217 | 3 | 4 | 1,727 | $532,400 | 96.8% | $308 | 224 days |
| 5104 York Park LaneCharlotte, NC 28217 | 2 | 4 | 1,720 | $499,000 | 100.0% | $290 | 134 days |
| 4032 Heriot Avenue Unit #78Charlotte, NC 28217 | 3 | 4 | 1,727 | $610,000 | 99.2% | $353 | 176 days |
| 5044 York Park LaneCharlotte, NC 28217 | 3 | 4 | 1,701 | $499,000 | 100.0% | $293 | 63 days |
| 345 E Cama Street Unit #46Charlotte, NC 28217 | 3 | 4 | 1,727 | $559,900 | 100.0% | $324 | 148 days |
| 3022 Loso Terrace Unit #52Charlotte, NC 28217 | 3 | 4 | 1,727 | $549,900 | 100.0% | $318 | 490 days |
| 3016 Loso Terrace Unit #53Charlotte, NC 28217 | 3 | 4 | 1,727 | $549,900 | 100.0% | $318 | 424 days |
| 4028 Heriot Avenue Unit #79Charlotte, NC 28217 | 3 | 4 | 1,727 | $632,600 | 100.0% | $366 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: