Market report, updated
Search in the neighborhood of Green Meadows
Over the last 12 months, homes sold for 99.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4904 West StreetIndian Trail, NC 28079 | 4 | 2 | 1,452 | $375,000 | $258 | 15 days |
| 8315 Harvell RoadStanfield, NC 28163 | 3 | 2 | 2,188 | $569,900 | $260 | 59 days |
| 4031 Hay Meadow DriveMint Hill, NC 28227 | 4 | 3 | 3,084 | $599,900 | $194 | 88 days |
| 8379 Harvell RoadStanfield, NC 28163 | 3 | 2 | 1,728 | $450,000 | $260 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5008 West StreetIndian Trail, NC 28079 | 3 | 2 | 1,200 | $307,000 | 102.3% | $255 | 31 days | Nov 9, 2026 |
| 398 Green Meadows DriveTaylorsville, NC 28681 | 3 | 2 | 1,314 | $280,000 | 98.2% | $213 | 42 days | Aug 26, 2026 |
| 601 Wren RoadGastonia, NC 28056 | 3 | 2 | 1,425 | $321,000 | 98.8% | $225 | 25 days | Jul 13, 2026 |
| 8407 Harvell RoadStanfield, NC 28163 | 3 | 3 | 2,441 | $575,000 | 101.8% | $235 | 53 days | Jun 8, 2026 |
| 6726 1st AvenueIndian Trail, NC 28079 | 3 | 2 | 1,182 | $328,000 | 96.8% | $277 | 57 days | May 5, 2026 |
| 269 Green Meadows DriveTaylorsville, NC 28681 | 3 | 2 | 1,112 | $260,000 | 102.0% | $233 | 43 days | Apr 22, 2026 |
| 6715 3rd AvenueIndian Trail, NC 28079 | 2 | 2 | 1,126 | $260,000 | 104.0% | $230 | 34 days | Mar 20, 2026 |
| 14 Primrose LaneAsheville, NC 28805 | 4 | 3 | 1,893 | $635,000 | 100.8% | $335 | 36 days | Dec 23, 2025 |
| 6705 1st Avenue Unit #16Indian Trail, NC 28079 | 4 | — | 1,258 | $280,000 | 89.0% | $222 | 25 days | Dec 11, 2025 |
| 6610 1st AvenueIndian Trail, NC 28079 | 3 | 2 | 993 | $295,000 | 100.0% | $297 | 43 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: