Market report, updated
Search in the neighborhood of Grantham Place
Over the last 12 months, homes sold for 99.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2606 Grantham Place DriveFort Mill, SC 29715 | 3 | 4 | 1,854 | $360,000 | $194 | 53 days |
| 2543 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,037 | $369,900 | $181 | 71 days |
| 2534 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,049 | $359,990 | $175 | 145 days |
| 2605 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,071 | $375,000 | $181 | 158 days |
| 2607 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,044 | $385,000 | $188 | 171 days |
| 2527 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,068 | $379,900 | $183 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2636 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 1,916 | $355,000 | 100.0% | $185 | 130 days |
| 2621 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,020 | $381,500 | 98.2% | $188 | 40 days |
| 2541 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 1,985 | $387,000 | 99.2% | $194 | 126 days |
| 2550 Grantham Place Unit #17Fort Mill, SC 29715 | 3 | 3 | 1,993 | $365,000 | 100.0% | $183 | 59 days |
| 2637 Grantham Place DriveFort Mill, SC 29715 | 3 | 3 | 2,023 | $389,000 | 97.5% | $192 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: