Market report, updated
Search in the neighborhood of Davidson Cottages
Over the last 12 months, homes sold for 102.0% of list price in 245 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Davidson Gateway DriveDavidson, NC 28036 | 3 | 4 | 2,032 | $609,000 | $299 | 15 days |
| 313 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,829 | $641,145 | $350 | 40 days |
| 317 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,830 | $662,286 | $361 | 40 days |
| 247 Davidson Gateway Drive Unit #31ADavidson, NC 28036 | 2 | 2 | 1,172 | $281,203 | $239 | 170 days |
| 251 Davidson Gateway Drive Unit #31BDavidson, NC 28036 | 2 | 2 | 1,159 | $341,955 | $295 | 170 days |
| 401 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,830 | $593,200 | $324 | 171 days |
| 445 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,827 | $584,410 | $319 | 214 days |
| 409 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,876 | $623,805 | $332 | 244 days |
| 405 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,916 | $624,140 | $325 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 437 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,916 | $644,494 | 100.0% | $336 | 262 days | Sep 29, 2026 |
| 441 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,830 | $663,039 | 100.0% | $362 | 315 days | Aug 27, 2026 |
| 241 Davidson Gateway DriveDavidson, NC 28036 | 3 | 4 | 1,830 | $614,603 | 100.0% | $335 | 170 days | Jul 30, 2026 |
| 245 Davidson Gateway DriveDavidson, NC 28036 | 3 | 4 | 1,830 | $626,981 | 105.5% | $342 | 291 days | Jul 29, 2026 |
| 433 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,830 | $614,900 | 100.0% | $336 | 280 days | Jul 10, 2026 |
| 417 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,830 | $626,900 | 100.0% | $342 | 194 days | Jun 25, 2026 |
| 413 Delburg Mill AlleyDavidson, NC 28036 | 3 | 4 | 1,829 | $619,900 | 100.0% | $338 | 223 days | Jun 17, 2026 |
| 229 Davidson Gateway DriveDavidson, NC 28036 | 3 | 4 | 1,837 | $619,874 | 100.7% | $337 | 218 days | Apr 28, 2026 |
| 233 Davidson Gateway DriveDavidson, NC 28036 | 3 | 4 | 1,830 | $664,120 | 112.2% | $362 | 249 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: