Market report, updated
Search in the city of Pineville
Over the last 12 months, homes sold for 98.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12159 Autumn Winds Lane Unit #60Pineville, NC 28134 | 4 | 4 | 3,703 | $585,000 | $157 | 2 days |
| 14528 Green Birch DrivePineville, NC 28134 | 4 | 3 | 2,567 | $490,000 | $190 | 0 days |
| 13734 Bluffton CourtPineville, NC 28134 | 4 | 3 | 2,508 | $499,000 | $198 | 4 days |
| 540 Ridgely Green DrivePineville, NC 28134 | 3 | 2 | 1,656 | $400,000 | $241 | 10 days |
| 533 Amon LanePineville, NC 28134 | 4 | 3 | 1,837 | $489,990 | $266 | 12 days |
| 1806 Lakeview DrivePineville, NC 28134 | — | — | — | $499,000 | — | 12 days |
| 1806 Lakeview DrivePineville, NC 28134 | 4 | 3 | 2,261 | $499,000 | $220 | 12 days |
| 12635 Short LanePineville, NC 28134 | 4 | 3 | 2,240 | $610,000 | $272 | 8 days |
| 3125 Kennys StreetPineville, NC 28134 | 5 | 5 | 4,546 | $950,000 | $208 | 16 days |
| 13737 Gatestone LanePineville, NC 28134 | 3 | 2 | 1,241 | $350,000 | $282 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4410 Huntley Glen DrivePineville, NC 28134 | 4 | 3 | 2,387 | $550,000 | $230 | 19 days |
| 13013 Jacks LanePineville, NC 28134 | 4 | 4 | 2,420 | $694,600 | $287 | 19 days |
| 10905 Rail Tye PlacePineville, NC 28134 | 2 | 2 | 1,485 | $303,000 | $204 | 26 days |
| 10409 Osprey DrivePineville, NC 28134 | 2 | 2 | 1,295 | $275,000 | $212 | 31 days |
| 1816 Cedar Park DrivePineville, NC 28134 | 4 | 5 | 2,872 | $650,000 | $226 | 25 days |
| 14528 Limestone LanePineville, NC 28134 | 4 | 3 | 2,406 | $499,999 | $207 | 33 days |
| 12726 Axel RoadPineville, NC 28134 | 4 | 4 | 2,117 | $442,790 | $209 | 24 days |
| 11806 Carolina Blossom LanePineville, NC 28134 | 4 | 3 | 2,125 | $430,000 | $202 | 39 days |
| 11628 Founders Park LanePineville, NC 28134 | 4 | 3 | 2,386 | $430,000 | $180 | 40 days |
| 2200 Hickory Homestead RoadPineville, NC 28134 | 6 | 4 | 3,213 | $663,457 | $206 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12022 Harmon LanePineville, NC 28134 | 3 | 2 | 1,952 | $440,000 | 100.0% | $225 | 39 days |
| 12424 Tantallon CourtPineville, NC 28134 | 4 | 3 | 3,127 | $750,000 | 100.0% | $239 | 61 days |
| 1405 Lakeview DrivePineville, NC 28134 | 4 | 2 | 1,654 | $408,000 | 100.7% | $246 | 35 days |
| 13615 Wildiris CourtPineville, NC 28134 | 3 | 2 | 1,732 | $339,000 | 92.9% | $195 | 150 days |
| 6105 Daisy Dale DrivePineville, NC 28134 | 4 | 3 | 2,263 | $594,180 | 100.0% | $262 | 174 days |
| 6105 Daisy Dale DrivePineville, NC 28134 | 4 | 3 | 2,263 | $594,180 | 100.0% | $262 | 231 days |
| 11407 Treebark DrivePineville, NC 28134 | 3 | 2 | 1,126 | $325,000 | 100.0% | $288 | 39 days |
| 6005 Daisy Dale DrivePineville, NC 28134 | 4 | 4 | 2,675 | $614,753 | 100.0% | $229 | 170 days |
| 207 Orson Oaks LanePineville, NC 28134 | 3 | 3 | 1,903 | $434,000 | 98.7% | $228 | 114 days |
| 6109 Daisy Dale DrivePineville, NC 28134 | 4 | 3 | 2,587 | $586,132 | 100.0% | $226 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: